

AUDI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
---|---|---|---|---|---|---|---|---|---|---|
AUDI | R8 | 4.2 FSI quattro | 309 | 2007 | > | 2010 | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2007 | > | 2010 | BREMBO | FCP4467 | ?? | ?? |
?? | ?? | ?? | ?? | 2007 | > | 2010 | ?? | ?? | BREMBO | FCP1281 |
AUDI | R8 | 4.2 FSI quattro | 316 | 2010 | > | 2015 | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2010 | > | 2015 | BREMBO | FCP4467 | ?? | ?? |
?? | ?? | ?? | ?? | 2010 | > | 2015 | ?? | ?? | BREMBO | FCP1281 |
AUDI | R8 | 5.2 FSI quattro | 386 | 2009 | > | 2015 | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2009 | > | 2015 | BREMBO | FCP4467 | ?? | ?? |
?? | ?? | ?? | ?? | 2009 | > | 2015 | ?? | ?? | BREMBO | FCP1281 |
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
AUDI | R8 Spyder | 4.2 FSI quattro | 316 | 2010 | > | 2015 | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2010 | > | 2015 | BREMBO | FCP4467 | ?? | ?? |
?? | ?? | ?? | ?? | 2010 | > | 2015 | ?? | ?? | BREMBO | FCP1281 |
AUDI | R8 Spyder | 5.2 FSI quattro | 386 | 2010 | > | 2015 | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2010 | > | 2015 | BREMBO | FCP4467 | ?? | ?? |
?? | ?? | ?? | ?? | 2010 | > | 2015 | ?? | ?? | BREMBO | FCP1281 |
BMW | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
BMW | 2 Coupe (F22, F87) | M2 | 272 | 2015 | > | ?? | BREMBO | FCP4712 | ?? | ?? |
?? | ?? | ?? | ?? | 2015 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
?? | ?? | ?? | ?? | 2015 | > | ?? | BREMBO | FCP4611 | ?? | ?? |
?? | ?? | ?? | ?? | 2015 | > | ?? | ATE | FCP4489 | ?? | ?? |
?? | ?? | ?? | ?? | 2015 | > | ?? | ?? | ?? | BREMBO | FCP4663 |
LAMBORGHINI | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
LAMBORGHINI | Diablo | GT 5.9 | 423 | 1999 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 1999 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
LAMBORGHINI | Diablo | GT2 | 470 | 1998 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 1998 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
LAMBORGHINI | Diablo | SV | 390 | 1998 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 1998 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
LAMBORGHINI | Diablo | VT | 390 | 1998 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 1998 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
LAMBORGHINI | Diablo Roadster | 5.7 | 390 | 1998 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 1998 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
LAMBORGHINI | Gallardo | 5.0 | 368 | 2003 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2003 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
LAMBORGHINI | Gallardo | 5.0 | 382 | 2005 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2005 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
LAMBORGHINI | Gallardo | SPYDER 5.2 LP560-4 | 412 | 2008 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2008 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
LAMBORGHINI | Gallardo Spyder | 5.0 | 382 | 2005 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2005 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
LAMBORGHINI | Murcielago | 6.2 | 426 | 2001 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2001 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
LAMBORGHINI | Murcielago | LP640 | 471 | 2006 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2006 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
LAMBORGHINI | Murcielago Roadster | 6.2 | 426 | 2004 | > | ?? | BREMBO | FCP1664 | ?? | ?? |
?? | ?? | ?? | ?? | 2004 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
NISSAN | ||||||||||
MAKE | MODEL | DESCRIPTION | KW | START | ?? | END | SYSTEM | FRONT | SYSTEM | REAR |
NISSAN | Skyline | GT-R (R35) | 390 | 2011 | > | ?? | BREMBO | FRP3106 | ?? | ?? |
?? | ?? | ?? | ?? | 2011 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
NISSAN | Skyline | GT-R (R35) | 357 | 2008 | > | ?? | BREMBO | FRP3106 | ?? | ?? |
?? | ?? | ?? | ?? | 2008 | > | ?? | ?? | ?? | BREMBO | FCP1281 |
BREMBO | |
20.4862.05 - Th. 18.4mm |