JOM Side skirts suitable for BMW 3er F30 Limousine and F31 Touring year 2010 -
  • JOM Side skirts suitable for BMW 3er F30 Limousine and F31 Touring year 2010 -

JOM Side skirts suitable for BMW 3er F30 Limousine and F31 Touring year 2010 -

258,23 €
JOM 20755
Qty

This vehicle specific side skirt is made from high quality shatterproof untreated PP plastic. With its sporty and individual design it is a nice option between the wheel housings.

 

  • material: PP plastic
  • shatterproof, shock resistant and paintable
  • 1 set left and right
  • sporty design
7.00 kg

AlpinaB4 Cabriolet BiTurbo 2979 ccm, 301 KW, 409 PS
03.2014 - 02.20177656|ABQAlpinaB4 Cabriolet S BiTurbo 2979 ccm, 324 KW, 440 PS
03.2017 - 12.20197656|ACEAlpinaB4 Cabriolet S BiTurbo Edition 99 2979 ccm, 332 KW, 452 PS
09.2018 - 12.20197656|ACSAlpinaB4 Coupe 3.0 B4 BiTurbo 2979 ccm, 301 KW, 409 PS
03.2014 - 02.20177656|ABPAlpinaB4 Coupe 3.0 B4 BiTurbo AWD 2979 ccm, 301 KW, 409 PS
03.2014 - 02.20177656|ABRAlpinaB4 Coupe S BiTurbo 2979 ccm, 324 KW, 440 PS
03.2017 - 12.20197656|ACCAlpinaB4 Coupe S BiTurbo AWD 2979 ccm, 324 KW, 440 PS
03.2017 - 12.20197656|ACGAlpinaB4 Coupe S BiTurbo Edition 99 2979 ccm, 332 KW, 452 PS
09.2018 - 12.20197656|ACRAlpinaB4 Coupe S BiTurbo Edition 99 AWD 2979 ccm, 332 KW, 452 PS
09.2018 - 12.20197656|ACTAlpinaD4 Cabriolet BiTurbo 2993 ccm, 257 KW, 350 PS
09.2014 - 12.20197656|ABUAlpinaD4 Coupe BiTurbo 2993 ccm, 257 KW, 350 PS
09.2014 - 12.20197656|ABTBMW4 Cabriolet 420d 1995 ccm, 120 KW, 163 PS
10.2013 - 12.20190005|BTDBMW4 Cabriolet 420d 1995 ccm, 135 KW, 184 PS
10.2013 - 07.20150005|BTCBMW4 Cabriolet 420d 1995 ccm, 140 KW, 190 PS
07.2015 - 12.20190005|CDDBMW4 Cabriolet 420d 1995 ccm, 147 KW, 200 PS
10.2013 - 07.20150005|BTEBMW4 Cabriolet 420i 1997 ccm, 120 KW, 163 PS
07.2014 - 12.20190005|BVWBMW4 Cabriolet 420i 1997 ccm, 135 KW, 184 PS
07.2014 - 12.20190005|BVVBMW4 Cabriolet 420i 1998 ccm, 120 KW, 163 PS
02.2016 - 12.20190005|BVWBMW4 Cabriolet 420i 1998 ccm, 135 KW, 184 PS
02.2016 - 12.20190005|BVVBMW4 Cabriolet 425d 1995 ccm, 155 KW, 211 PS
07.2014 - 12.20190005|BVYBMW4 Cabriolet 425d 1995 ccm, 160 KW, 218 PS
07.2014 - 12.20190005|BVXBMW4 Cabriolet 425d 1995 ccm, 165 KW, 224 PS
03.2016 - 12.20190005|CHEBMW4 Cabriolet 428i 1997 ccm, 180 KW, 245 PS
10.2013 - 12.20190005|BTBBMW4 Cabriolet 428i xDrive 1997 ccm, 180 KW, 245 PS
01.2014 - 12.20190005|BUNBMW4 Cabriolet 430d 2993 ccm, 190 KW, 258 PS
07.2014 - 12.20190005|BVZBMW4 Cabriolet 430d 2993 ccm, 210 KW, 286 PS
10.2013 - 12.20190005|BWABMW4 Cabriolet 430i 1998 ccm, 185 KW, 252 PS
03.2016 - 12.20190005|CHBBMW4 Cabriolet 430i xDrive 1998 ccm, 185 KW, 252 PS
03.2016 - 12.20190005|CHFBMW4 Cabriolet 435d xDrive 2993 ccm, 230 KW, 313 PS
07.2014 - 12.20190005|BWDBMW4 Cabriolet 435i 2979 ccm, 225 KW, 306 PS
10.2013 - 12.20190005|BTFBMW4 Cabriolet 435i 2979 ccm, 250 KW, 340 PS
10.2013 - 12.20190005|BTGBMW4 Cabriolet 435i xDrive 2979 ccm, 225 KW, 306 PS
07.2014 - 12.20190005|BWBBMW4 Cabriolet 435i xDrive 2979 ccm, 250 KW, 340 PS
07.2014 - 12.20190005|BWCBMW4 Cabriolet 440i 2998 ccm, 240 KW, 326 PS
03.2016 - 12.20190005|CHCBMW4 Cabriolet 440i 2998 ccm, 265 KW, 360 PS
03.2016 - 12.20190005|CHDBMW4 Cabriolet 440i xDrive 2998 ccm, 240 KW, 326 PS
03.2016 - 12.20190005|CHGBMW4 Cabriolet 440i xDrive 2998 ccm, 265 KW, 360 PS
03.2016 - 12.20190005|CHHBMW4 Cabriolet M4 2979 ccm, 317 KW, 431 PS
07.2014 - 12.20197909|ABJBMW4 Cabriolet M4 Competition 2979 ccm, 331 KW, 450 PS
03.2016 - 12.20197909|ABSBMW4 Coupe 418d 1995 ccm, 100 KW, 136 PS
03.2015 - 12.20190005|CBBBMW4 Coupe 418d 1995 ccm, 110 KW, 150 PS
03.2015 - 12.20190005|CBABMW4 Coupe 418i 1499 ccm, 100 KW, 136 PS
02.2016 - 12.20190005|CGTBMW4 Coupe 420d 1995 ccm, 120 KW, 163 PS
07.2013 - 12.20190005|BRABMW4 Coupe 420d 1995 ccm, 135 KW, 184 PS
07.2013 - 03.20150005|BQZBMW4 Coupe 420d 1995 ccm, 140 KW, 190 PS
03.2015 - 12.20190005|CBCBMW4 Coupe 420d 1995 ccm, 147 KW, 200 PS
07.2013 - 03.20150005|BRBBMW4 Coupe 420d xDrive 1995 ccm, 120 KW, 163 PS
11.2013 - 12.20190005|BSWBMW4 Coupe 420d xDrive 1995 ccm, 135 KW, 184 PS
11.2013 - 03.20150005|BSVBMW4 Coupe 420d xDrive 1995 ccm, 140 KW, 190 PS
03.2015 - 12.20190005|CBEBMW4 Coupe 420d xDrive 1995 ccm, 147 KW, 200 PS
11.2013 - 03.20150005|BSXBMW4 Coupe 420i 1997 ccm, 120 KW, 163 PS
11.2013 - 12.20190005|BSSBMW4 Coupe 420i 1997 ccm, 135 KW, 184 PS
11.2013 - 12.20190005|BSRBMW4 Coupe 420i 1998 ccm, 120 KW, 163 PS
02.2016 - 12.20190005|BSSBMW4 Coupe 420i 1998 ccm, 135 KW, 184 PS
02.2016 - 12.20190005|BSRBMW4 Coupe 420i xDrive 1997 ccm, 120 KW, 163 PS
11.2013 - 12.20190005|BSUBMW4 Coupe 420i xDrive 1997 ccm, 135 KW, 184 PS
11.2013 - 12.20190005|BSTBMW4 Coupe 420i xDrive 1998 ccm, 120 KW, 163 PS
02.2016 - 12.20190005|BSUBMW4 Coupe 420i xDrive 1998 ccm, 135 KW, 184 PS
02.2016 - 12.20190005|BSTBMW4 Coupe 425d 1995 ccm, 155 KW, 211 PS
01.2014 - 12.20190005|BUKBMW4 Coupe 425d 1995 ccm, 160 KW, 218 PS
01.2014 - 12.20190005|BUJBMW4 Coupe 425d 1995 ccm, 165 KW, 224 PS
03.2016 - 12.20190005|CGXBMW4 Coupe 428i 1997 ccm, 180 KW, 245 PS
07.2013 - 12.20190005|BRDBMW4 Coupe 428i xDrive 1997 ccm, 180 KW, 245 PS
07.2013 - 12.20190005|BREBMW4 Coupe 430d 2993 ccm, 190 KW, 258 PS
11.2013 - 12.20190005|BSYBMW4 Coupe 430d 2993 ccm, 210 KW, 286 PS
11.2013 - 12.20190005|BSZBMW4 Coupe 430d xDrive 2993 ccm, 190 KW, 258 PS
01.2014 - 12.20190005|BULBMW4 Coupe 430d xDrive 2993 ccm, 210 KW, 286 PS
11.2013 - 12.20190005|BUMBMW4 Coupe 430i 1998 ccm, 185 KW, 252 PS
03.2016 - 12.20190005|CGUBMW4 Coupe 430i xDrive 1998 ccm, 185 KW, 252 PS
03.2016 - 12.20190005|CGYBMW4 Coupe 435d xDrive 2993 ccm, 230 KW, 313 PS
11.2013 - 12.20190005|BTABMW4 Coupe 435i 2979 ccm, 225 KW, 306 PS
07.2013 - 12.20190005|BRCBMW4 Coupe 435i 2979 ccm, 250 KW, 340 PS
07.2013 - 12.20190005|BRQBMW4 Coupe 435i xDrive 2979 ccm, 225 KW, 306 PS
07.2013 - 12.20190005|BRFBMW4 Coupe 435i xDrive 2979 ccm, 250 KW, 340 PS
07.2013 - 12.20190005|BRRBMW4 Coupe 440i 2998 ccm, 240 KW, 326 PS
03.2016 - 12.20190005|CGVBMW4 Coupe 440i 2998 ccm, 265 KW, 360 PS
03.2016 - 12.20190005|CGWBMW4 Coupe 440i xDrive 2998 ccm, 240 KW, 326 PS
03.2016 - 12.20190005|CGZBMW4 Coupe 440i xDrive 2998 ccm, 265 KW, 360 PS
03.2016 - 12.20190005|CHABMW4 Coupe M4 2979 ccm, 317 KW, 431 PS
01.2014 - 12.20197909|ABHBMW4 Coupe M4 CS 2979 ccm, 338 KW, 460 PS
09.2016 - 12.20197909|ABUBMW4 Coupe M4 Competition 2979 ccm, 331 KW, 450 PS
03.2016 - 12.20197909|ABTBMW4 Coupe M4 GTS 2979 ccm, 368 KW, 500 PS
03.2016 - 02.20177909|ABQ

JOM 20755